Search Results for "photography tutorial"
Search
Search Results
| Image | Name/Descrition | Rating | Date Added | Play Video |
|---|---|---|---|---|
| Colour correcting skin by numbers
Skin colour corrections in Photoshop. | No votes yet | 30/07/2010 |
![]() | |
| Reducing shallow wrinkles in Photoshop
Remove wrinkles from your portraits in Photoshop. | No votes yet | 30/07/2010 |
![]() | |
| Improve the tone of your images in Photoshop
How to brighten those shadows in Photoshop. | ![]() ![]() ![]() ![]() | 28/07/2010 |
![]() | |
| Reshaping eyebrows in Photoshop
How to reshape eyebrows the digital way. | ![]() | 27/07/2010 |
![]() | |
| Create vivid eyes in Photoshop
How to create vivid eyes with the help of Photoshop. | ![]() ![]() ![]() | 27/07/2010 |
![]() | |
| Digital Photography Tutorial: “Focus Stacking”
This video we will show you a simple camera technique that will help you produce a deep depth of field even when shooting on mid to wide ... | ![]() ![]() | 27/07/2010 |
![]() | |
| Telephoto Lens Compression Photography Technique
Tutorial on telephoto lens compression | ![]() ![]() | 26/07/2010 |
![]() | |
| Adding sparkle to the eyes
How to add sparkle to eyes. | ![]() ![]() ![]() ![]() | 23/07/2010 |
![]() |
Matching Authors
Ashley Riddell
| Name: | Ashley Riddell |
| Website: | View Website |
| Description: | Originally from Sydney, Australia, Ashley Riddell (aka tutorialbucket and ranash1995) lives in Norway and is currently the resident media technology guru for Oslo University College's School of Journalism where he spends his days teaching how to edit and publish film, sound and image content for web distribution. An Adobe Certified Expert in Photoshop he has been teaching image correction, beauty retouching and web design for over 10 years in Australia and Norway. His particular passion is "invisible" retouching . "Making stylised, beautiful images is really not too difficult with some experience and practice" he says. "But making corrections and alterations that are seamlessly integrated with "ordinary" environs is a lot trickier because you have no where to hide. If I do my job well, no one should notice." He runs the popular Photoshop tutorial website tutorialbucket in a HD Quicktime flavour and as a YouTube channel. |
| Videos By this Author: | View here |
Thorsten Ott
| Name: | Thorsten Ott |
| Website: | View Website |
| Description: | I have been photographing for almost 30 years. My interest in photography started as a teenager when I observed my two uncles at work, both prominent graphic designers in Germany. After high school, I studied at two art programs and took numerous photography courses. Eventually my first college photography instructor stated, "I have taught you all I know, Grasshopper, I suggest a school named Brooks Institute of Photography in California, you will like the weather too". An advanced placement student, I graduated from Brooks Institute of Photography with a BA in Advertising Photography in 1989. After graduation I moved to Los Angeles and began assisting large commercial photographers. My first lesson, lighting modifiers are not always from the camera store, instead it was a mix of custom designed lighting tools. Items made from fabric and hardware stores. Second lesson, lighting brand names do not matter, as long as it got the job done. The photographers I assisted for in the States and Europe all used similar modifiers, and simply added their own recipe to get the effect they required. Recently, well almost five years ago, I relocated to Seattle, WA from the Midwest, and set up shop shooting product and people photography. Today I still use the same lighting tools, just modified for my work style. Lighting is paramount to developing your own look as a photographer. Additionally, your team and how one poses the model or arranges the subject is equally important. Last year my youngest brother suggested I put out a tutorial. Teaching and speaking with other photographers has always been a rewarding experience for me. Perhaps now I can pass along just a little bit of information and spark the imagination in all of us. Keeping in tune with changing digital technologies and trends occupies much of my time. I use my creative lighting style and technical skills to fulfill the clients goals on time and on budget. I use color, lighting, and composition to create a 3-dimensional image. A projects highlights include images for Apple, Bosch, Electrolux, HomeDepot, Krups, Macy's, Nike, Vendaria Media, and many others. |
| Videos By this Author: | View here |












